top of page
Properties
Click on the Parcel name to see its location via the Town of Westbrook's MapGeo system. Click on the Photo of a parcel to enlarge the picture. (not effective on cellphone)
Parcel | Date Acquired | Description | Area (Acres) | V/P | Unique ID Map/Lot | Photo |
|---|---|---|---|---|---|---|
GOLDBERG PROPERTY | 2025 | Forest & Wetland | 1.38 | 387/73 | ||
ELLIOTT (EASEMENT) | 2007 | Upland Forest | 55 | 285/1015 | E0109600 113/012 | |
FAWN HILL RD. | 1974 | Upland Forest | 3.61 | 76/151 | W0518900 177/098 | |
SHELTER HARBOR LN. | 1976 | Wetlands & Ponds | 1.41 | 82/255 | W0519100 177/159 | |
McVEAGH RD. | 1971 | Creek & Upland Forest | 2.74 | 68/545 | W0519200 161/014 | |
McVEAGH RD. 2 | 1971 | Creek & Upland Forest | 0.66 | 68/545 | W0520300 161/068 | |
HAMMOCK RD. | 1969 | Tidal Marsh | 0.99 | 65/83 | W0519300 185/019 | |
HAMMOCK RD. 2 | 1972 | Tidal Marsh | 3.44 | 72/626 | W0519900 185/021 | |
TROUT LAKE DR. | 1978 | Tidal Pond & Upland | 3.86 | 85/1035 | W0519400 186/046 | |
MINK ROCK CIR.
| 1978 | Upland Forest | 4.5 | 85/816 | W0519500 163/011 | |
MALABAR | 1977 | Upland Forest | 3.79 | 84/67 | W0519600 109/015 | |
MESSERSCHMIDT | 1992 | Upland Forest | 2.01 | 151/371 | M0240300 109/018 |
Holdings: Text
bottom of page
